<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute for Economic Democracy &#187; Bail Out</title>
	<atom:link href="http://www.ied.info/blog/category/govwatch/finance/bail-out/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ied.info</link>
	<description>Sustainable World Development -- Elimination of Poverty and Wars</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Open Letter to President Barack Obama&#8217;s Economic Recovery Team: Full and Equal Rights and a Quality life for All</title>
		<link>http://www.ied.info/blog/1247/hank-paulson%e2%80%99s-and-ben-bernake%e2%80%99s-gamble-with-unlimited-creations-of-money-stopping-the-financial-crash-in-its-tracks-and-restructuring-to-full-and-equal-rights-and-a-quality-life-for</link>
		<comments>http://www.ied.info/blog/1247/hank-paulson%e2%80%99s-and-ben-bernake%e2%80%99s-gamble-with-unlimited-creations-of-money-stopping-the-financial-crash-in-its-tracks-and-restructuring-to-full-and-equal-rights-and-a-quality-life-for#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:00:12 +0000</pubDate>
		<dc:creator>jwsmith</dc:creator>
				<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economic Democracy: A Grand ...]]></category>
		<category><![CDATA[Economic Efficiency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundamental Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Watch]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.ied.info/?p=1247</guid>
		<description><![CDATA[By J.W. Smith With the world economy still imploding the U.S. Treasury Secretary Hank Paulson and Federal Reserve Chairman Ben Bernanke pulled out all stops. The Federal Funds rate was dropped essentially to zero and they declared their intention to recapitalize financial institutions through buying up their worthless debt, taking an ownership position through buying [...]]]></description>
		<wfw:commentRss>http://www.ied.info/blog/1247/hank-paulson%e2%80%99s-and-ben-bernake%e2%80%99s-gamble-with-unlimited-creations-of-money-stopping-the-financial-crash-in-its-tracks-and-restructuring-to-full-and-equal-rights-and-a-quality-life-for/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bailout-Rescue Main Street, Alternative Solutions</title>
		<link>http://www.ied.info/blog/1195/bailout-rescue-main-street-alternative-solutions</link>
		<comments>http://www.ied.info/blog/1195/bailout-rescue-main-street-alternative-solutions#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:09:52 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Economic Democracy: A Grand ...]]></category>
		<category><![CDATA[Fundamental Economics]]></category>

		<guid isPermaLink="false">http://www.ied.info/blog/1195/bailout-rescue-main-street-alternative-solutions</guid>
		<description><![CDATA[Macro-economics can be compared to using a Rube Goldberg machine to scramble and fry an egg, and the end result is significantly delayed, plus the egg will be full of egg shells.]]></description>
		<wfw:commentRss>http://www.ied.info/blog/1195/bailout-rescue-main-street-alternative-solutions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit Default Swaps, Derivatives, The Federal Reserve, Henry Paulson, Ben Bernanke, and How the Financial Crash Could Have Been Avoided</title>
		<link>http://www.ied.info/blog/1165/credit-default-swaps-derivatives-the-federal-reserve-henry-paulson-ben-bernanke-and-how-the-financial-crash-could-have-been-avoided</link>
		<comments>http://www.ied.info/blog/1165/credit-default-swaps-derivatives-the-federal-reserve-henry-paulson-ben-bernanke-and-how-the-financial-crash-could-have-been-avoided#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:59:15 +0000</pubDate>
		<dc:creator>jwsmith</dc:creator>
				<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Economic Democracy: A Grand ...]]></category>
		<category><![CDATA[Economic Efficiency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundamental Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Watch]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.ied.info/?p=1165</guid>
		<description><![CDATA[By J.W. Smith Steve Kroft in Sixty Minutes did a great job describing what credit default swaps were and how they were bringing down the biggest banking houses in the nation. As explained in the above video, credit default swaps are nothing but insurance policies given a different name so as to avoid retaining the [...]]]></description>
		<wfw:commentRss>http://www.ied.info/blog/1165/credit-default-swaps-derivatives-the-federal-reserve-henry-paulson-ben-bernanke-and-how-the-financial-crash-could-have-been-avoided/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Lesson from Meyer Mishkin, the End of Trust</title>
		<link>http://www.ied.info/blog/1170/a-lesson-from-meyer-mishkin-the-end-of-trust</link>
		<comments>http://www.ied.info/blog/1170/a-lesson-from-meyer-mishkin-the-end-of-trust#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:13:14 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Fundamental Economics]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ied.info/?p=1170</guid>
		<description><![CDATA[Nothing will stabilize the financial markets faster than a stable real economy where there’s nearly full employment and people are engaged in productive activity regardless of the fiasco in the financial communities. Sure, Wall Street will continue to suffer but ONLY until the prices traded are closer to the real economy underlying values, at which point, confidence will begin to return to Wall Street and the financial community.]]></description>
		<wfw:commentRss>http://www.ied.info/blog/1170/a-lesson-from-meyer-mishkin-the-end-of-trust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviving Main Street-A Bailout we can use</title>
		<link>http://www.ied.info/blog/1160/reviving-main-street-a-bailout-we-can-use</link>
		<comments>http://www.ied.info/blog/1160/reviving-main-street-a-bailout-we-can-use#comments</comments>
		<pubDate>Sun, 05 Oct 2008 11:26:37 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundamental Economics]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ied.info/?p=1160</guid>
		<description><![CDATA[Of course, this is sacrilege by traditional economic theory, and these schools, and their wealthy sponsors will publish hundreds of thousands of pages calling it fiscal irresponsibility, and voodoo accounting, and decree money, and they will produce historical precedents to show this is the beginning of mad hyperinflation.]]></description>
		<wfw:commentRss>http://www.ied.info/blog/1160/reviving-main-street-a-bailout-we-can-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bailout we Don&#8217;t Need-New Paradigms</title>
		<link>http://www.ied.info/blog/1155/a-bailout-we-dont-need-new-paradigms</link>
		<comments>http://www.ied.info/blog/1155/a-bailout-we-dont-need-new-paradigms#comments</comments>
		<pubDate>Sun, 05 Oct 2008 11:12:48 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Fundamental Economics]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ied.info/?p=1155</guid>
		<description><![CDATA[It is absurd that that the only way to add liquidity to the economic system can only be done through borrowing from the financial community, and when all the existing assets are already monetized, and "there is no more new money," further monetization (additional liquidity) can only be done through government borrowing. ]]></description>
		<wfw:commentRss>http://www.ied.info/blog/1155/a-bailout-we-dont-need-new-paradigms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac, a $5.2 Trillion Bankruptcy</title>
		<link>http://www.ied.info/blog/776/fannie-mae-and-freddie-mac-a-52-trillion-bankruptcy</link>
		<comments>http://www.ied.info/blog/776/fannie-mae-and-freddie-mac-a-52-trillion-bankruptcy#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:32:51 +0000</pubDate>
		<dc:creator>jwsmith</dc:creator>
				<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Economic Democracy: A Grand ...]]></category>
		<category><![CDATA[Economic Efficiency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundamental Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Watch]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.ied.info/?p=776</guid>
		<description><![CDATA[By J.W. Smith When established in the 1930s, Fannie Mae was a government sponsored, non-profit financial institution, designed to provide low-cost home loans to a nation traumatized by the Great Depression. In 1970, FMae was privatized so as to remove it from the federal budget and Freddie Mac was established the same year. As government [...]]]></description>
		<wfw:commentRss>http://www.ied.info/blog/776/fannie-mae-and-freddie-mac-a-52-trillion-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
